Our mission is to be the regional leader in the efficient delivery of high-quality, cost-effective medical laboratory services and to continually improve our services to meet our customers’ needs, as well as to prosper as a business.Click below to view your lab results online
DOCTOR’S LAB is offering free home sample collection services to the patients to help them get tested in the convenience of their homes. To book home sample collection call 042 35409649.
Tired of spending hours waiting in queues at diagnostic labs leaving your preferences behind? Facing difficulty in taking old age or disabled individuals to the lab? Or fed-up of wasting time in traffic? How about if we provide you with all the solution at your doorstep for your convenience, so you don’t have to compromise on your health just because of such issues.
DOCTOR’S LAB understands your concerns and is continuously striving to serve our people at large in the best possible ways. Keeping the needs of people in consideration, DOCTOR’S LAB offers the facility of Home Sample collection service in all major cities of Pakistan. You just have to call us and our representative will be there as per your suggested time for sample collection. This service is free of cost.
Sr. No: | Test Code | Test Name | Sample Required | Reporting Time | Rate |
---|---|---|---|---|---|
1 | 17–Ketosteroids (24 Hours Urine) | Urine | 2000 | ||
2 | 17–OHP (17–Hydroxyprogesteron) Serum | Serum | 2500 | ||
2 | |||||
3 | 24 hours Urine for Creatinine Clearance | Urine | 1000 | ||
4 | 24 Hours Urine For Copper | Urine | 2000 | ||
5 | 24 Hours Urine for Protein | Urine | 1000 | ||
6 | 24 Hours Urine for Porphyrine | Blood | 2000 | ||
7 | 24 Hours Urine for Cortisol | Urine | 2000 | ||
8 | 24 Hours Urine for Catacholamines | Urine | 2000 | ||
9 | 25 Hydroxy Vitamin D3 Level | Blood | 2500 | ||
6 | |||||
10 | 6 POINT (SMBG) PROFILE | Blood | 1500 | ||
12 | Anti Varicella Zoster Virus Chicken Pox IgG | Blood | 1800 | ||
13 | Alanine transaminase (ALT/SGPT) | Blood | 500 | ||
14 | Anti Nuclear Antibodies (ANA) | Blood | 1500 | ||
15 | Anti CMV (IgM) | Blood | 1600 | ||
16 | Ammonia (NH3) Level | Blood | 1100 | ||
17 | Acid Phosphatase Level | Blood | 1500 | ||
18 | Alpha-Fetoprotein (AFP) | Blood | 2000 | ||
19 | Anti Scl-70 | Blood | 2000 | ||
20 | Anti Lupus Coagulant Antibodies | Blood | 2000 | ||
21 | Anti Double Stranded DNA | Blood | 1500 | ||
22 | Anti Centromere – B Antibodies | Blood | 1500 | ||
23 | Anti CCP (Cyclic Citrullinated Peptide) Antibody | Blood | 2500 | ||
24 | Anti Tissue Transglutaminase IgA | Blood | 2000 | ||
25 | Anti Thyroglobulin Antibodies (TG) | Blood | 1500 | ||
26 | Anti Cardiolipin Antibodies ( IgM ) | Blood | 2800 | ||
27 | Anti Cardiolipin Antibodies ( IgG ) | Blood | 2800 | ||
28 | Anti Tissue Transglutaminase IgG | Blood | 2000 | ||
29 | Anti Tissue Transglutaminase IgM | Blood | 2000 | ||
30 | Anti Sperm Antibodies | Semen | 2000 | ||
31 | A.P.T.T. | Blood | 600 | ||
32 | Anti Thrombin III Antibodies | Plasma | 2000 | ||
33 | Anti D Antibodies Titre | Blood | 1500 | ||
34 | Anti HBS | Blood | 1500 | ||
35 | Anti HB Core (IgM) | Blood | 1500 | ||
36 | Anti HB Core (IgG) | Blood | 1500 | ||
37 | ANTI-HCV | Blood | 2000 | ||
38 | Anti-HBe Antibodies | Blood | 1800 | ||
39 | AFB Smear | Fluid | 500 | ||
40 | Anti HIV (Human Immunodeficiency Virus) 1&2 | Blood | 2000 | ||
41 | Anti Mumps Antibodies (IgG) | Blood | 2000 | ||
42 | Anti Thyroid Antibodies | Blood | 1500 | ||
43 | Anti JO-1 Antibodies | Blood | 2000 | ||
44 | Abnormal Hb Quantitation | Blood | 2000 | ||
45 | Aminolevulinic Acid 24 Hours Urine (ALA) | Urine | 1000 | ||
46 | ANCA-C (IgM) | Blood | 2000 | ||
47 | Anti Nuclear Factor (ANF) | Blood | 1000 | ||
48 | Anti B2-Glycoprotein (IgG) | Blood | 1500 | ||
49 | Anti Histone Antibodies | Blood | 1500 | ||
50 | Anti Reticular Antibodies | Blood | 2000 | ||
51 | Anti SS-A RO Antibodies | Blood | 2000 | ||
52 | Anti SS-B LA | Blood | 2000 | ||
53 | Anti Varicella Zoster Virus Chicken Pox IgM | Blood | 1800 | ||
54 | Anti Gliadin Antibodies ( IgA ) | Blood | 2000 | ||
55 | Anti Gliadin Antibodies ( IgM ) | Blood | 2000 | ||
56 | Alpha 1 Anti Tryspin Level | Urine | 1600 | ||
57 | Amylase (Fluid) | Fluid | 1000 | ||
58 | Anti HIV (1&2) | Blood | 1000 | ||
59 | Anti Hepatitis C Virus (HCV) | Blood | 1000 | ||
60 | Anti Mulleria Hormone (AMH) | Blood | 3000 | ||
61 | Adenosine Deaminase (ADA) Level | Blood | 2500 | ||
62 | Alcohal Level | Blood | 2000 | ||
63 | Anti CMV (IgG) | Other | 1500 | ||
64 | Anti CMV (IgG) | Blood | 1500 | ||
65 | Anti B2-Glycoprotein (IgM) | Blood | 2000 | ||
66 | Aspartate transaminase (AST/SGOT) | Blood | 400 | ||
67 | ABG'S (Arterial blood gases ) | Blood | 1000 | ||
68 | Anti Rabies Virus Glycoprotein IgG Antibodies | Blood | 2500 | ||
69 | ALDOLASE LEVEL | Blood | 1500 | ||
70 | Anti Epstein Barr Virus EBV | Blood | 2000 | ||
71 | Anti Hepatitis A Virus (IgM) | Blood | 2000 | ||
72 | Anti HBcAb | Blood | 2000 | ||
73 | Anti HDV ( IgG ) | Blood | 2000 | ||
74 | Anti HDV (IgM) | Blood | 2000 | ||
75 | Anti Hepatitis A Virus (IgG) | Blood | 2000 | ||
76 | Anti Hepatitis E Virus (IgG) | Blood | 2000 | ||
77 | Anti Hepatitis E Virus (IgM) | Blood | 2000 | ||
78 | Anti Measles Antibodies (IgG) | Blood | 1500 | ||
79 | Anti Measles Antibodies (IgM) | Blood | 1500 | ||
80 | Anti Microsomal Antibodies | Blood | 1500 | ||
81 | Anti Mitochondrial Antibodies AMA | Blood | 2000 | ||
82 | Anti Mumps Antibodies (IgM) | Blood | 1500 | ||
83 | Anti Phospholopid Antibodies (IgM) | Blood | 2000 | ||
84 | Anti Phospholipid Antibodies (IgG) | Blood | 2000 | ||
85 | Anti Rabies Antibodies | Blood | 2500 | ||
86 | Anti Reticulin Antibodies Test | Blood | 2000 | ||
87 | Anti RNP (Ribonulo Protein) Antibodies | Blood | 2500 | ||
88 | Anti Rubella Virus ( IgM ) | Blood | 1500 | ||
89 | ANTI RUBELLA VIRUS (IgG) | Blood | 1500 | ||
90 | Anti Smooth Muscle Antibodies (ASMA) | Blood | 1500 | ||
91 | ASO Titre. | Blood | 1500 | ||
92 | Aspergellosis Antibodies Test | Blood | 1500 | ||
93 | Aspirate Fluid for Creatinine | Blood | 1000 | ||
94 | Anti CMV (IgG) | Blood | 2000 | ||
95 | ANCA-P (IgM) | Blood | 2000 | ||
96 | APTT(Activated Partial Thromboplastin Time) | Blood | 800 | ||
97 | Amino Acid Chromatography | Blood | 1500 | ||
98 | Anti Acetylcholine Receptor Antibodies | Blood | 2000 | ||
99 | Anti Cytoplasmic Antibodies | Blood | 2000 | ||
100 | Anti Cholinestrase | Blood | 2000 | ||
101 | Anti Cytoplasmic Antibodies | Blood | 2000 | ||
102 | Anti Endomyesial Antibodies | Blood | 2000 | ||
103 | Ascitic Fluid Examination (Analysis) | Fluid | 2000 | ||
104 | Anti Nuclear Antibodies ANA Titre | Serum | 1500 | ||
105 | Abdominal/Pelvic/Obstetrical Ultrasound | Other | 2000 | ||
106 | Antiparietal Cell Antibody | Blood | 2500 | ||
B | |||||
107 | Blood Group | Blood | 500 | ||
108 | Blood Urea | Blood | 600 | ||
109 | Bile Salt | Urine | 1000 | ||
110 | Blood Glucose Random | Blood | 400 | ||
111 | Bile Acid | Urine | 800 | ||
112 | Bile Pigments | Urine | 800 | ||
113 | Bilirubin Conjugated | Blood | 400 | ||
114 | Bilirubin UnConjugated | Blood | 400 | ||
115 | B2 Microglobulin | Blood | 2000 | ||
116 | Blood Glucose Fasting | Blood | 400 | ||
117 | Blood for Ketones Bodies | Blood | 1500 | ||
118 | Brucella Abortus Antibodies (IgG) | Blood | 2000 | ||
119 | Brucella Abortus Antibodies (IgM) | Blood | 2000 | ||
120 | Breast Milk for Routine Examination Lift Side | Milk | 1000 | ||
121 | BLEEDING TIME (BT) AND CLOTTING TIME (CT) | Blood | 800 | ||
122 | Blood Urea Nitrogen (BUN) | Blood | 600 | ||
123 | Brucella Antibodies | Blood | 2000 | ||
124 | Blood Sugar 1 Hours PP | Blood | 400 | ||
125 | BASIC METABOLIC PROFILE | Blood | 2000 | ||
126 | Bilirubin Total | Blood | 400 | ||
127 | Blood Urea Nitrogen | Blood | 500 | ||
C | |||||
128 | CYCLOSPORIN LEVEL | Blood | 3000 | ||
129 | CHOLESTEROL | Blood | 600 | ||
130 | CMV IgM | Blood | 1600 | ||
131 | Ceruloplasmin | Blood | 2000 | ||
132 | Compelement C4 | Blood | 1200 | ||
133 | Candida Albicans Antibodies | Serum | 2000 | ||
134 | CA – 19-9 Level | Blood | 2500 | ||
135 | CA – 15-3 Level | Blood | 2500 | ||
136 | CA 125 Level | Blood | 2500 | ||
137 | Calcidol Level Vitamin D3 | Blood | 2000 | ||
138 | Cardiac Profile | Blood | 1500 | ||
139 | Carbamazepine Level | Blood | 2000 | ||
140 | Citrate 24 hours Urine | Urine | 1000 | ||
141 | Chylomicrons Fluid | Fluid | 1500 | ||
142 | CK-MB | Blood | 1000 | ||
143 | Compelement C3 | Blood | 1200 | ||
144 | Cyclosporin (C2) 2 Hours After Dose | Blood | 3000 | ||
145 | C- PEPTIDE LEVEL | Blood | 2000 | ||
146 | Cerebrospinal fluid (CSF) Analysis | Fluid | 2500 | ||
147 | CSF For Oligoclonal Bands | Fluid | 1500 | ||
148 | CRP C Reactive Protein | Blood | 1500 | ||
149 | C1 Estrase Level | Blood | 2000 | ||
150 | CEA Carcinoembryonic Antigen | Blood | 2500 | ||
151 | CBC | Blood | 600 | ||
152 | Cross Matching | Blood | 4500 | ||
153 | CPK Level | Blood | 800 | ||
154 | CH-50 Level | Blood | 2000 | ||
155 | Calcitrol Cholecalciferol Level Vitamin D3 | Blood | 2500 | ||
156 | Calcium 24 Hour Urine | Urine | 1000 | ||
157 | Calcium lonized | Blood | 1000 | ||
158 | Calcium Un lonized | Blood | 1000 | ||
159 | Cholinesterase Antibodies Test | Blood | 2000 | ||
160 | Cryoglobulin Level | Blood | 2000 | ||
161 | CSF for Anti Measles Antibodies | Blood | 2000 | ||
162 | CEREBROSPINAL FLUID(CSF) ANALYSIS | Fluid | 2500 | ||
163 | CD3,CD4,CD8 | Blood | 4500 | ||
164 | COOMBS TEST | Blood | 1000 | ||
165 | Coagulation Profile | Blood | 1500 | ||
166 | Calprotectin (Stool) | Stool | 4000 | ||
167 | Comprehensive Metabolic Profile | Blood | 3200 | ||
D | |||||
168 | Dengue Virus (IgM) | Blood | 1500 | ||
169 | Dengue NS1 Antigen | Blood | 1500 | ||
170 | D-Dimer (FDP's) Level | Blood | 1800 | ||
171 | DHEA SO4(Dehydroepiandrosterone Sulphate) | Blood | 2000 | ||
172 | Dengue Virus (IgG) | Blood | 1500 | ||
173 | Dilantin,Epanutin Phenytoin Level | Blood | 2000 | ||
174 | DLC (Differential Leukocyte Count) | Blood | 400 | ||
175 | Dengue Fever IgG & IgM | Blood | 2000 | ||
176 | DRAIN FLUID FOR BIOCHEMISTRY EXAMINATION | Blood | 1500 | ||
E | |||||
177 | ESTROGEN SERUM | Blood | 2000 | ||
178 | ESR (Erythrocyte Sedimentation Rate) | Blood | 400 | ||
179 | ESTRADIOL E2 | Blood | 2000 | ||
180 | Estimated Glomerular Filtration Rate | Blood | 1500 | ||
181 | ELECTROLYTES | Blood | 1000 | ||
182 | Endonmyesial Antibodies Test | Blood | 2000 | ||
183 | Echinococcus granulosus Antibodies | Blood | 2000 | ||
184 | Extractable Nuclear Antigen Antibodies (ENA) Profle | Blood | 6000 | ||
F | |||||
185 | Factor XI | Blood | 2000 | ||
186 | Fluorescent treponema Antibodies (FTA) | Blood | 2000 | ||
187 | Factor V | Blood | 2000 | ||
188 | Fluid For Culture and Sensitivity | Fluid | 2000 | ||
189 | Free T3 (Tri-Iodoethyronine) Level | Blood | 1600 | ||
190 | Free Calcium | Blood | 600 | ||
191 | Factor XII | Blood | 2000 | ||
192 | Fluid for C/S | Fluid | 2 | ||
193 | Free Copper Level | Blood | 2000 | ||
194 | Free Serum Copper Level | Blood | 2000 | ||
195 | Fibrinogen Level | Blood | 1500 | ||
196 | Float Folic Acid | Blood | 1500 | ||
197 | Free PSA Level | Blood | 2000 | ||
198 | Fraction Sodium Excretion | Urine | 1500 | ||
199 | Factor IX | Blood | 2000 | ||
200 | Free T4 (Free Thyroxine) Level | Blood | 1800 | ||
201 | Free Testosterone Level | Blood | 2000 | ||
202 | FSH (Follicle Stimulating Hormone) Serum | Blood | 1500 | ||
203 | Fluid for Cytology & Malignant Cells | Blood | 1500 | ||
204 | FACECES EXAMINATION | Blood | 600 | ||
205 | Factor VIII | Other | 1500 | ||
206 | Fluid for Urea Creatinine | Urine | 2 | ||
G | |||||
207 | GROWTH HORMONE | Blood | 2000 | ||
208 | G6PD TEST | Blood | 2000 | ||
209 | Glucose Tolerance Test | Blood | 1000 | ||
210 | GGT | Urine | 1000 | ||
211 | Globulin | Blood | 500 | ||
212 | Gamma Glutamyl Transpeptidase (GGT) | Blood | 1000 | ||
213 | Glucose Challenge Test | Blood | 1000 | ||
H | |||||
214 | Haemoglobin (HB) | Blood | 300 | ||
215 | Helicobacter Pylori Antibodies (IgG) | Blood | 1500 | ||
216 | Helicobacter Pylori Antibodies | Blood | 1500 | ||
217 | HB ELECTROPHYSIS | Blood | 2000 | ||
218 | HBeAg | Blood | 1500 | ||
219 | Hepatitis B Surface Antigen (HBsAg) | Blood | 1000 | ||
220 | Helicobacter Pylori Antibodies (IgM) | Blood | 1500 | ||
221 | HDV Ag | Blood | 2000 | ||
222 | HbA1C (Glycosylated Hemoglobin) | Blood | 1500 | ||
223 | HDV RNA By Pcr (Quantitative) | Blood | 5500 | ||
224 | HB | Blood | 300 | ||
225 | Herpes Simplex Virus (IgM) | Blood | 2000 | ||
226 | HbsAg | Blood | 1500 | ||
227 | Haemagglutination test for Echinococcus Hydatid Cyst | Blood | 2000 | ||
228 | Haemagglutination Echinococcus Test (IgG) | Blood | 2000 | ||
229 | Haemagglutination Echinococcus Test (IgM) | Blood | 2000 | ||
230 | Haemagglutination Echinococcus granulosis (Casoni Test) | Blood | 2000 | ||
231 | Herpes Simplex Virus (IgG) | Blood | 2000 | ||
232 | House Dust Greer | Blood | 4000 | ||
233 | HBV BY PCR GENOTYPING | Blood | 6000 | ||
234 | HCV Typing Genotyping | Blood | 6000 | ||
235 | HDV RNA BY PCR QUALITATIVE | Blood | 6000 | ||
236 | Hepatitis “B” Virus DNA Quantitation | Blood | 5000 | ||
237 | Hepatitis C RNA PCR Qualtative | Blood | 4000 | ||
238 | Hepatitis C Virus RNA Detected | Blood | 4000 | ||
239 | Helicobacter Pylori Antibodies (IgA) | Blood | 1500 | ||
240 | Hb A | Blood | 1000 | ||
241 | Hb A2 | Blood | 1000 | ||
242 | Hb F | Blood | 1000 | ||
243 | HIV PCR Quantative | Blood | 2 | ||
I | |||||
244 | INR | Blood | 500 | ||
245 | Indirect Haemagglutination Test for Echinococcus Granulosis | Blood | 1500 | ||
246 | Intact Parathyroid Hormone (iPTH) | Blood | 2000 | ||
247 | Insulin Growth Factor-1( IGF -1 ) | Blood | 2000 | ||
248 | Immunoglobin (IgG) | Blood | 1500 | ||
249 | IgE Level Test | Blood | 1500 | ||
250 | ICT Malaria | Blood | 1000 | ||
251 | Intrinisic Factor Antibodies | Blood | 2000 | ||
K | |||||
252 | Knee Joint Fluid (Knee Effusion) For Analysis | Blood | 1500 | ||
L | |||||
253 | Lithium Level | Blood | 1200 | ||
254 | LIPID PROFILE | Blood | 1800 | ||
255 | Leptospiral Antibodies | Blood | 2000 | ||
256 | Lipo Protein A | Blood | 2000 | ||
257 | LH Luteinizing Hormone | Blood | 1500 | ||
258 | Lactate Level | Blood | 1500 | ||
259 | Lactate dehydrogenase (LDH) | Blood | 1000 | ||
260 | Lymphocytes | Urine | 300 | ||
261 | Liver Function Test | Blood | 1500 | ||
262 | Lipoprotein | Blood | 2000 | ||
263 | L.D.H | Blood | 800 | ||
M | |||||
264 | MANTOUX TEST (PPD) | Blood | 800 | ||
265 | Mycodot Test (IgG) | Blood | 1500 | ||
266 | Mycodot Test (IgM) | Blood | 1500 | ||
267 | Malarial Parasite | Blood | 500 | ||
268 | MCV | Blood | 500 | ||
269 | MCH | Blood | 800 | ||
270 | MCHC | Blood | 500 | ||
271 | Malaria Parasite Smear (Thick) | Blood | 600 | ||
272 | Metanephrine 24 Hours Urine | Urine | 2000 | ||
273 | Monocytes | Urine | 1000 | ||
274 | Malarial Parasite (Thick & Thin) | Blood | 500 | ||
275 | Metanephrine Antibodies | Blood | 2000 | ||
276 | Mycoplasma Antibodies | Blood | 2000 | ||
277 | Milk Analysis for Lt | Milk | 1500 | ||
278 | Milk Analysis for Rt | Milk | 1500 | ||
279 | Mycobacterium tuberculosis MTB PCR | Blood | 3500 | ||
280 | MTB GENES DNA PCR | Blood | 3000 | ||
N | |||||
281 | Neutrophils | Urine | 500 | ||
282 | Nail Foot Fungal Scerping | Nail | 1500 | ||
O | |||||
283 | Occult Blood | Stool | 500 | ||
284 | Oxalate (24 Hour Urine) | Urine | 1500 | ||
285 | Osmolality (Blood) | Blood | 2000 | ||
P | |||||
286 | Protein C | Blood | 2000 | ||
287 | Protein S | Blood | 2000 | ||
288 | Phenobarbitone Level | Blood | 2000 | ||
289 | PT (Prothrombin Time) | Blood | 500 | ||
290 | Prostate Specific Antigen (PSA) | Blood | 2000 | ||
291 | Platelet Count | Blood | 400 | ||
292 | PCV/HCT (Packed Cell Volume) | Blood | 1500 | ||
293 | PLEURAL FLUID FOR ROUTINE EXAMINATION | Fluid | 2000 | ||
294 | Phosphorous (24 Hours Urine) | Urine | 600 | ||
295 | Pus For Culture and Sensitivity | Pus | 1500 | ||
296 | Pyruvate Level | Urine | 2000 | ||
297 | Pro – Calcitonin Level | Blood | 4000 | ||
298 | Protein B-Type Natriuretic Peptide (BNP) | Blood | 2500 | ||
299 | Plasma Renin Level | Blood | 2500 | ||
300 | Progesterone Level | Blood | 2000 | ||
301 | PROLACTIN PRL SERUM | Blood | 1500 | ||
302 | Protein & Albumin | Blood | 800 | ||
303 | PERITONEAL DIAGNOSTIC FLUID | Fluid | 1500 | ||
304 | Priphail Blood Pichur | Blood | 1000 | ||
305 | Pallidum HaemagglutinationTest | Blood | 2000 | ||
306 | Protein C | Blood | 2000 | ||
307 | PROTEIN ELECTPHORESIS | Serum | 2500 | ||
308 | Protein Induced by Vitamin K Absence (PIVKA-II) | Serum | 2000 | ||
Q | |||||
309 | Quantiferon TB Gold Plus | Blood | 6500 | ||
R | |||||
310 | Rheumatoid Factor | Blood | 1000 | ||
311 | Reticulocytes Count | Blood | 500 | ||
312 | ROUTINE EXAMINATION FAECES | Stool | 500 | ||
313 | Renal Function Test | Blood | 1200 | ||
314 | Reducing Substances Urine | Stool | 600 | ||
315 | R.A. FACTOR QUANTITATION | Blood | 1500 | ||
316 | RBC MORPHOLOGY | Blood | 600 | ||
317 | Red Cell Folate Level | Blood | 1500 | ||
318 | Rh ANITBODIES TITRE | Blood | 1000 | ||
S | |||||
319 | Serum Ferritin Level | Blood | 1500 | ||
320 | Serum Uric Acid | Blood | 500 | ||
321 | Serum Amylase | Blood | 1000 | ||
322 | Serum ACTH Level | Blood | 2500 | ||
323 | Serum Androgen Level | Blood | 2000 | ||
324 | Sputum for AFB Smear | Sputum | 800 | ||
325 | Serum Bile Acid | Urine | 800 | ||
326 | Serum Magnesium | Blood | 600 | ||
327 | Sputum For Gram Stain | Sputum | 600 | ||
328 | Serum Bicarbonate | Blood | 500 | ||
329 | Serum Haptoglobin Level | Blood | 2000 | ||
330 | Serum Creatinine | Blood | 600 | ||
331 | Serum Calcium | Blood | 600 | ||
332 | Stool For Helicobacter Pylori Antigen | Stool | 4500 | ||
333 | Spot Urine Creatinine | Urine | 800 | ||
334 | Spot Urine Copper Level | Urine | 1500 | ||
335 | Serum Albumin | Blood | 600 | ||
336 | Serum Lipase | Blood | 1000 | ||
337 | Serum Phosphate | Blood | 600 | ||
338 | Serum Transferrin Saturation | Blood | 1000 | ||
339 | Spot Urine For Uric Acid | Urine | 500 | ||
340 | Spot Urine For Albumin | Urine | 600 | ||
341 | Sputum For AFB C/S | Sputum | 2500 | ||
342 | Spot Urine Protein | Urine | 600 | ||
343 | Spot Urine For 17- Hydroxy Testosterone Level: | Blood | 2000 | ||
344 | Serum Calcitonin Level | Blood | 2000 | ||
345 | Spot Urine for Calcium | Urine | 500 | ||
346 | Serum Chloride | Blood | 500 | ||
347 | Serum Delta Aminolevulinic Acid | Blood | 1500 | ||
348 | Serum Lactic Acid (Lactate) | Blood | 1500 | ||
349 | Spot Urine for Legionella Antibodies | Blood | 1500 | ||
350 | Spot Urine for Magnesium | Urine | 600 | ||
351 | Spot Urine for Oxalate | Urine | 1500 | ||
352 | Serum Potassium | Blood | 600 | ||
353 | Serum Sodium | Blood | 500 | ||
354 | Stool for Clostridium Defficile Toxin Test | Stool | 1000 | ||
355 | Stool for Giardia Antigen | Stool | 1500 | ||
356 | Spot Urine for Protein Creatinine Ratio | Urine | 1000 | ||
357 | Sodium. | Blood | 600 | ||
358 | Stool Examination | Stool | 500 | ||
359 | Stool For Occult Blood | Swab | 500 | ||
360 | Stool for PH | Stool | 300 | ||
361 | Spot Urine for Creatinine Ratio | Urine | 1000 | ||
362 | Serum Folic Acid (Folate) Level | Blood | 1500 | ||
363 | Spot Urine for Citrate | Urine | 1000 | ||
364 | Serum Androstenedione Level | Blood | 2000 | ||
365 | Serum Anion Gap | Blood | 2000 | ||
366 | Serum Clamadina Test | Blood | 2000 | ||
367 | Serum Erythropoietin Level | Blood | 3000 | ||
368 | Serum Free Insulin Level | Blood | 2000 | ||
369 | Serum Gastrin Level | Blood | 1500 | ||
370 | Serum Digoxin Level | Blood | 1500 | ||
371 | Serum Copper Level | Blood | 2000 | ||
372 | Serum Homocystine Level | Blood | 2000 | ||
373 | Serum Immunafixation Level | Blood | 2000 | ||
374 | Serum Lactate Level | Blood | 1500 | ||
375 | Serum Oxalate | Blood | 1000 | ||
376 | Serum Iron | Blood | 1000 | ||
377 | Serum Beta HCG Level | Blood | 2000 | ||
378 | Sex Hormone Binding Globulin (SHBG) | Blood | 2000 | ||
379 | Spot Urine for Eosinophils | Urine | 800 | ||
380 | Spot Urine For Nilonephrine | Blood | 2000 | ||
381 | Spot Urine For Non anilonephrine | Blood | 2000 | ||
382 | Spot Urine For Porphyria (Porphyrin) | Blood | 2000 | ||
383 | Spot Urine for Protein | Urine | 600 | ||
384 | Serum Zinc Level | Blood | 1500 | ||
385 | Serum Alpha-Fetoprotein (AFP) | Blood | 2000 | ||
386 | Serum ACE (Angiotensin Converting Enzyme) | Serum | 2000 | ||
387 | Serum Catacholamines | Blood | 2000 | ||
388 | Spot Urine for Albumin Creatinine Ratio | Urine | 1000 | ||
389 | Serum Insulin Level | Serum | 2000 | ||
390 | Serum Cortisol (Morning) | Blood | 2000 | ||
391 | Stool for Reducing Substance | Stool | 500 | ||
392 | Semen Analysis | Blood | 1500 | ||
393 | Sputum AFB | Blood | 1500 | ||
394 | STONE ANALYSIS EXAMINATION | Stone | 1500 | ||
395 | Serum Alkaline Phosphatase (ALP) | Blood | 500 | ||
396 | Spot Urine For Phosphate | Urine | 600 | ||
397 | Serum Citrate Level | Serum | 1000 | ||
398 | Serum Interleukin-6 (IL-6) | Serum | 2000 | ||
T | |||||
399 | TRIGLYCERIDES | Blood | 500 | ||
400 | Toxoplasmosis (IgM) | Blood | 1500 | ||
401 | Toxoplasmosis (IgG) | Blood | 1500 | ||
402 | Total Iron Binding Capacity (TIBC) | Blood | 1000 | ||
403 | Thyroglobulin | Blood | 1500 | ||
404 | TPHA | Blood | 1500 | ||
405 | THYROID FUNCTION TEST (T3, T4, TSH) | Blood | 3500 | ||
406 | Typhidot Test (IgG) | Blood | 1000 | ||
407 | TLC (Total Leucocyte Count) | Urine | 400 | ||
408 | Total Protein | Blood | 600 | ||
409 | Total Serum Copper Level | Blood | 1500 | ||
410 | TORCH PROFILE IgG | Blood | 4000 | ||
411 | T-SPOT TB TEST | Blood | 6000 | ||
412 | Typhidot Test (IgM) | Blood | 1000 | ||
413 | TUBERCULOSIS (TB) Test | Blood | 1400 | ||
414 | Typhidot by Eliza (IgG&IgM) | Blood | 2000 | ||
415 | TORCH PROFILE IgM | Blood | 4000 | ||
416 | Thyroid Peroxidase Antibodies (TPO) | Blood | 2000 | ||
417 | Tegretol Level | Blood | 1500 | ||
418 | Troponine I (cTnl) | Blood | 1800 | ||
419 | T3 (Triiodothyronine) Level | Blood | 1500 | ||
420 | TSH (Thyroid Stimulating Hormone) Level | Blood | 1500 | ||
421 | T4 (Thyroxine) Level | Blood | 1500 | ||
422 | Testosterone Level | Blood | 2000 | ||
423 | TAKEN FOR BREAST ABSCES EXAMINATION | Blood | 1500 | ||
424 | TRACE ELEMENT PROFILE | Other | 6000 | ||
425 | T Helper/Suppressor Ratio | Other | 2000 | ||
426 | Troponin-T (cTnT) | Blood | 1500 | ||
427 | Typhidot (IgG) | Blood | 1000 | ||
428 | Typhidot (IgM) | Blood | 1000 | ||
429 | Typhidot by Serology (IgG&IgM) | Blood | 2000 | ||
U | |||||
430 | Urine for Eosinophils | Urine | 1000 | ||
431 | Urine For Chloride | Urine | 1000 | ||
432 | Urine for Microalbuminuria | Urine | 1000 | ||
433 | Urine for Dysmorphic RBC | Urine | 1500 | ||
434 | Urate 24 hours Urine | Urine | 1000 | ||
435 | Urine for Protein Electrophoresis | Urine | 2000 | ||
436 | Urine for Homocystine | Urine | 2000 | ||
437 | Urine for Galactose | Urine | 1500 | ||
438 | Urine For Myoglobin | Urine | 2000 | ||
439 | Urine For AFB Smear | Urine | 800 | ||
440 | URINE FOR THIN LAYER CHROMATOGRAPHY (TLC) | Urine | 2500 | ||
441 | Urine for Pregnancy Test | Blood | 500 | ||
442 | Uric Acid 24 Hour Urine | Urine | 1000 | ||
443 | Urinary Protien Electrophoresis | Urine | 2000 | ||
444 | Urine for Osmolality | Urine | 1500 | ||
445 | Urine for Porphobilinogen | Urine | 2000 | ||
446 | Urine for Porphyrin Level | Urine | 2000 | ||
447 | Urine for Poryline | Urine | 2000 | ||
448 | URINE FOR KETONE | Blood | 400 | ||
449 | Urinary Sodium ( Na+) | Urine | 500 | ||
450 | Urinary Potassium ( K+) | Blood | 500 | ||
451 | Urine for Benz John Protein | Urine | 1000 | ||
452 | Urine for Opiates (Drugs) | Urine | 1000 | ||
453 | Urine for TAR (DRUGS) | Urine | 1500 | ||
454 | URINE ROUTINE EXAMINATION | Urine | 400 | ||
455 | Urine for Mycobacterium tuberculosis | Urine | 1500 | ||
456 | URINE FOR BAIL SALT | Urine | 800 | ||
V | |||||
457 | Valproic Acid Level | Blood | 1500 | ||
458 | Vitamin B12 Level | Blood | 1500 | ||
459 | Vanimandelic Acid (VMA) Random Urine | Urine | 2500 | ||
460 | VMA (24 hours Urine) | Blood | 2500 | ||
461 | VDRL | 1200 | |||
462 | Valproate ( Epilim ) | Blood | 1500 | ||
463 | Vitamin A Level | Blood | 2500 | ||
464 | Vitamin B6 Level | Blood | 3000 | ||
